
Ptc confiable Zapbux

A continuación los detalles de sus ganancias y condiciones de cada membresia.
zapStandard free | zapGolden $70/ year | zapUltimate $680/ year | |
Guaranteed Fixed Ads Daily | ![]() | ![]() | ![]() |
Maximum Limit to Rent Referrals | ![]() | ![]() | ![]() |
Maximum Amount of Direct Referrals | ![]() | ![]() | ![]() |
Days Between Cashouts | ![]() | ![]() | ![]() |
Minimum Cashout | ![]() | ![]() | ![]() |
Referrals per page | ![]() | ![]() | ![]() |
Inactivity Days Free Replacement | ![]() | ![]() | ![]() |
Rental Waiting Days | ![]() | ![]() | ![]() |
Delete Direct Referrals Fee | ![]() | ![]() | ![]() |
Recycle Discount per Referral | ![]() | ![]() | ![]() |
![]() ![]() | ![]() |
zapStandard | zapGolden | zapUltimate | |
Extended Exposure | $0.015 | $0.020 | $0.020 |
Standard Exposure | $0.010 | $0.010 | $0.020 |
Mini Exposure | $0.005 | $0.005 | $0.005 |
Micro Exposure | $0.001 | $0.001 | $0.001 |
Guaranteed Ads | $0.001 | $0.010 | $0.020 |
Commissions from Direct Referrals | zapStandard | zapGolden | zapUltimate |
Extended Exposure | $0.0050 | $0.0100 | $0.0100 |
Standard Exposure | $0.0050 | $0.0100 | $0.0100 |
Guaranteed Ads | $0.0005 | $0.0050 | $0.0100 |
Commissions from Rented Referrals | zapStandard | zapGolden | zapUltimate |
Extended Exposure | $0.0100 | $0.0200 | $0.0200 |
Standard Exposure | $0.0050 | $0.0100 | $0.0100 |
Guaranteed Ads | $0.0050 | $0.0100 | $0.0100 |
Referrals | Monthly |
0 -> 250 | $0.20 |
251 -> 500 | $0.21 |
501 -> 750 | $0.22 |
751 -> 1000 | $0.23 |
1001 -> 1250 | $0.24 |
1251 -> 1500 | $0.25 |
1501 -> 1750 | $0.26 |
more than 1750 | $0.27 |

0 comentarios